Malli: 473520
Väri:Mustat
Feet size (in CM) | US mens size | US womens size | EU size | UK size |
23 | 4 | 5.5 | 35 | 3 |
23.4 | 4.5 | 6 | 36 | 3.5 |
23.8 | 5 | 6.5 | 37 | 4 |
24.3 | 5.5 | 7 | 38 | 4.5 |
24.6 | 6 | 7.5 | 39 | 5 |
25.1 | 6.5 | 8 | 39.5 | 5.5 |
25.5 | 7 | 8.5 | 40 | 6 |
25.9 | 7.5 | 9 | 40.5 | 6.5 |
26.3 | 8 | 9.5 | 41.5 | 7 |
26.8 | 8.5 | 10 | 42 | 7.5 |
27.2 | 9 | 10.5 | 42.5 | 8 |
27.6 | 9.5 | 11 | 43.5 | 8.5 |
28 | 10 | 11.5 | 44 | 9 |
28.5 | 10.5 | 12 | 44.5 | 9.5 |
28.9 | 11 | 12.5 | 45 | 10 |
29.3 | 11.5 | 13 | 46 | 10.5 |
29.7 | 12 | - | 46.5 | 11 |
30.1 | 12.5 | - | 47 | 11.5 |
30.6 | 13 | - | 48 | 12 |
31 | 14 | - | 49 | - |
Subdued Hues And A Calm Look Provide The Aesthetic For This Karhu Fusion 2.0 Release.The Design Team Looked To Mute The Outside Noise And Bright Distractions From The Colour Palette.Turning To The Brand Archives,Karhu Used A 90s Silhouette Called The “trampas Plus” As Inspiration.The Trampas Plus Came In Multiple One-colour,Tonal Editions Like Black,Grey,And Dark Green.The Catalogue Indicated These Options As “stylish General Purpose Shoes” And Were Part Of The Walking Collection.
The Karhu Fusion 2.0 black/Black Became A Permanent Colour Combination In The Fusion 2.0 Collection.